| | nckaje | | 5 | 2,861 |
| | webplaza | | 11 | 7,983 |
|  | apthost | | 0 | 1 |
| | vomenum | | 3 | 275 |
| | LevelX | | 2 | 196 |
| | ch3nn!ng | | 7 | 549 |
|  | Texus | | 1 | 278 |
| | *jenna drew* | | 7 | 4,057 |
|  | publicxuse | | 3 | 2,266 |
| | *jenna drew* | | 11 | 5,823 |
| | kennybax | | 10 | 2,601 |
| | Spitfire | | 6 | 3,365 |
| | dicky | | 5 | 1,759 |
|  | symphony |
03-20-2008 09:10 AM
by dada | 3 | 2,339 |
| | pcpower | | 2 | 3,454 |
| | mark.mcfc | | 1 | 2,440 |
| | dicky | | 1 | 1,432 |
| | MarekFuchs | - | - | - |
| | Chammers | | 1 | 2,306 |
|  | wedgiedays | | 1 | 1,473 |
| | yuriythebest | | 3 | 3,040 |
| | Eddy | | 11 | 2,028 |
| | holmes | | 17 | 3,774 |
| | Scorpion101 | | 5 | 2,196 |
| | kollins77 | | 4 | 1,630 |
| | Bearmon |
12-26-2007 04:53 AM
by Dop | 3 | 2,403 |